| 1 | Browsing 00:16:B8:6B:8F:64 ... |
|---|
| 2 | Service Description: Sony Ericsson W810 |
|---|
| 3 | Service RecHandle: 0x10000 |
|---|
| 4 | Service Class ID List: |
|---|
| 5 | "PnP Information" (0x1200) |
|---|
| 6 | |
|---|
| 7 | Service Name: OBEX SyncML Client |
|---|
| 8 | Service RecHandle: 0x10001 |
|---|
| 9 | Service Class ID List: |
|---|
| 10 | UUID 128: 00000002-0000-1000-8000-0002ee000002 |
|---|
| 11 | Protocol Descriptor List: |
|---|
| 12 | "L2CAP" (0x0100) |
|---|
| 13 | "RFCOMM" (0x0003) |
|---|
| 14 | Channel: 1 |
|---|
| 15 | "OBEX" (0x0008) |
|---|
| 16 | |
|---|
| 17 | Service Name: Dial-up Networking |
|---|
| 18 | Service RecHandle: 0x10002 |
|---|
| 19 | Service Class ID List: |
|---|
| 20 | "Dialup Networking" (0x1103) |
|---|
| 21 | "Generic Networking" (0x1201) |
|---|
| 22 | Protocol Descriptor List: |
|---|
| 23 | "L2CAP" (0x0100) |
|---|
| 24 | "RFCOMM" (0x0003) |
|---|
| 25 | Channel: 2 |
|---|
| 26 | Profile Descriptor List: |
|---|
| 27 | "Dialup Networking" (0x1103) |
|---|
| 28 | Version: 0x0100 |
|---|
| 29 | |
|---|
| 30 | Service Name: Serial Port |
|---|
| 31 | Service RecHandle: 0x10003 |
|---|
| 32 | Service Class ID List: |
|---|
| 33 | "Serial Port" (0x1101) |
|---|
| 34 | Protocol Descriptor List: |
|---|
| 35 | "L2CAP" (0x0100) |
|---|
| 36 | "RFCOMM" (0x0003) |
|---|
| 37 | Channel: 3 |
|---|
| 38 | |
|---|
| 39 | Service Name: HF Voice Gateway |
|---|
| 40 | Service RecHandle: 0x10004 |
|---|
| 41 | Service Class ID List: |
|---|
| 42 | "Handfree Audio Gateway" (0x111f) |
|---|
| 43 | "Generic Audio" (0x1203) |
|---|
| 44 | Protocol Descriptor List: |
|---|
| 45 | "L2CAP" (0x0100) |
|---|
| 46 | "RFCOMM" (0x0003) |
|---|
| 47 | Channel: 4 |
|---|
| 48 | Profile Descriptor List: |
|---|
| 49 | "Handsfree" (0x111e) |
|---|
| 50 | Version: 0x0101 |
|---|
| 51 | |
|---|
| 52 | Service Name: HS Voice Gateway |
|---|
| 53 | Service RecHandle: 0x10005 |
|---|
| 54 | Service Class ID List: |
|---|
| 55 | "Headset Audio Gateway" (0x1112) |
|---|
| 56 | "Generic Audio" (0x1203) |
|---|
| 57 | Protocol Descriptor List: |
|---|
| 58 | "L2CAP" (0x0100) |
|---|
| 59 | "RFCOMM" (0x0003) |
|---|
| 60 | Channel: 5 |
|---|
| 61 | Profile Descriptor List: |
|---|
| 62 | "Headset" (0x1108) |
|---|
| 63 | Version: 0x0100 |
|---|
| 64 | |
|---|
| 65 | Service Name: OBEX Object Push |
|---|
| 66 | Service RecHandle: 0x10006 |
|---|
| 67 | Service Class ID List: |
|---|
| 68 | "OBEX Object Push" (0x1105) |
|---|
| 69 | Protocol Descriptor List: |
|---|
| 70 | "L2CAP" (0x0100) |
|---|
| 71 | "RFCOMM" (0x0003) |
|---|
| 72 | Channel: 6 |
|---|
| 73 | "OBEX" (0x0008) |
|---|
| 74 | Profile Descriptor List: |
|---|
| 75 | "OBEX Object Push" (0x1105) |
|---|
| 76 | Version: 0x0100 |
|---|
| 77 | |
|---|
| 78 | Service Name: OBEX File Transfer |
|---|
| 79 | Service RecHandle: 0x10007 |
|---|
| 80 | Service Class ID List: |
|---|
| 81 | "OBEX File Transfer" (0x1106) |
|---|
| 82 | Protocol Descriptor List: |
|---|
| 83 | "L2CAP" (0x0100) |
|---|
| 84 | "RFCOMM" (0x0003) |
|---|
| 85 | Channel: 7 |
|---|
| 86 | "OBEX" (0x0008) |
|---|
| 87 | Profile Descriptor List: |
|---|
| 88 | "OBEX File Transfer" (0x1106) |
|---|
| 89 | Version: 0x0100 |
|---|
| 90 | |
|---|
| 91 | Service Name: OBEX IrMC Sync Server |
|---|
| 92 | Service RecHandle: 0x10008 |
|---|
| 93 | Service Class ID List: |
|---|
| 94 | "IrMC Sync" (0x1104) |
|---|
| 95 | Protocol Descriptor List: |
|---|
| 96 | "L2CAP" (0x0100) |
|---|
| 97 | "RFCOMM" (0x0003) |
|---|
| 98 | Channel: 8 |
|---|
| 99 | "OBEX" (0x0008) |
|---|
| 100 | Profile Descriptor List: |
|---|
| 101 | "IrMC Sync" (0x1104) |
|---|
| 102 | Version: 0x0100 |
|---|
| 103 | |
|---|
| 104 | Service Name: NAP service |
|---|
| 105 | Service Description: NAP description |
|---|
| 106 | Service RecHandle: 0x10009 |
|---|
| 107 | Service Class ID List: |
|---|
| 108 | "Network Access Point" (0x1116) |
|---|
| 109 | Protocol Descriptor List: |
|---|
| 110 | "L2CAP" (0x0100) |
|---|
| 111 | PSM: 15 |
|---|
| 112 | "BNEP" (0x000f) |
|---|
| 113 | Version: 0x0100 |
|---|
| 114 | SEQ8: 0 6 |
|---|
| 115 | Language Base Attr List: |
|---|
| 116 | code_ISO639: 0x656e |
|---|
| 117 | encoding: 0x6a |
|---|
| 118 | base_offset: 0x100 |
|---|
| 119 | Profile Descriptor List: |
|---|
| 120 | "Network Access Point" (0x1116) |
|---|
| 121 | Version: 0x0100 |
|---|
| 122 | |
|---|
| 123 | Service Name: Mouse & Keyboard |
|---|
| 124 | Service Description: Remote Control |
|---|
| 125 | Service Provider: Sony Ericsson |
|---|
| 126 | Service RecHandle: 0x1000a |
|---|
| 127 | Service Class ID List: |
|---|
| 128 | "Human Interface Device" (0x1124) |
|---|
| 129 | Protocol Descriptor List: |
|---|
| 130 | "L2CAP" (0x0100) |
|---|
| 131 | PSM: 17 |
|---|
| 132 | "HIDP" (0x0011) |
|---|
| 133 | Language Base Attr List: |
|---|
| 134 | code_ISO639: 0x656e |
|---|
| 135 | encoding: 0x6a |
|---|
| 136 | base_offset: 0x100 |
|---|
| 137 | Profile Descriptor List: |
|---|
| 138 | "Human Interface Device" (0x1124) |
|---|
| 139 | Version: 0x0100 |
|---|